|
|
|
1948 DRAFT
|
ROUND 1 |
|||
| 1-1 | New York Giants | Larry Doby | Cleveland |
| 1-2 | Chicago White Sox | Ted Kluszewski | Cincinnati |
| 1-3 | Brooklyn Dodgers | Robin Roberts | Philadelphia Phillies |
| 1-4 | Philadelphia Stars | Roy Campanella | Brooklyn |
| 1-5 | Boston Braves | Hank Sauer | Cincinnati |
| 1-6 | St. Louis Red Birds | Billy Pierce | Detroit |
| 1-7 | Toronto Maple Leafs | Richie Ashburn | Philadelphia Phillies |
| 1-8 | Rochester Red Wings | Billy Goodman | Boston Red Sox |
| 1-9 | Cincinnati Royals | Curt Simmons | Philadelphia Phillies |
| 1-10 | Pittsburgh Pirates | Hank Bauer | New York Yankees |
| 1-11 | Louisville Cardinals | Alvin Dark | Boston Braves |
| 1-12 | Los Angeles Angels | Bob Rush | Chicago Cubs |
|
ROUND 2 |
|||
| 2-13 | Chicago White Sox | Carl Erskine | Brooklyn |
| 2-14 | Boston Braves | Vern Bickford | Boston Braves |
| 2-15 | St. Louis Red Birds | Tommy Byrne | New York Yankees |
| 2-16 | New York Giants | Wes Westrum | New York Giants |
| 2-17 | Toronto Maple Leafs | Gene Bearden | Cleveland |
| 2-18 | Philadelphia Stars | Ned Garver | St. Louis Browns |
| 2-19 | Pittsburgh Pirates | Granny Hamner | Philadelphia Phillies |
| 2-20 | Brooklyn Dodgers | Don Mueller | New York Giants |
| 2-21 | Rochester Red Wings | Johnny Lipon | Detroit |
| 2-22 | Louisville Cardinals | Lou Brissie | Philadelphia A's |
| 2-23 | Cincinnati Royals | Gerry Staley | St. Louis Cardinals |
| 2-24 | Louisville Cardinals | Whitey Lockman | New York Giants |
|
ROUND 3 |
|||
| 3-25 | Chicago White Sox | Satchel Paige | Cleveland |
| 3-26 | Boston Braves | Bill Wight | Chicago White Sox |
| 3-27 | New York Giants | Bob Porterfield | New York Yankees |
| 3-28 | New York Giants | Erv Palica | Brooklyn |
| 3-29 | Toronto Maple Leafs | Bob Chesnes | Pittsburgh |
| 3-30 | Philadelphia Stars | Paul Minner | Brooklyn |
| 3-31 | Pittsburgh Pirates | Jack Kramer | Brooklyn |
| 3-32 | Brooklyn Dodgers | Howie Fox | Cincinnati |
| 3-33 | New York Giants | Hank Arft | St. Louis Browns |
| 3-34 | Louisville Cardinals | Danny Murtaugh | Pittsburgh |
| 3-35 | Cincinnati Royals | Ted Gray | Detroit |
| 3-36 | Los Angeles Angels | Bud Stewart | Washington |
|
ROUND 4 |
|||
| 4-37 | Chicago White Sox | Matt Batts | Boston Red Sox |
| 4-38 | Boston Braves | Bobby Hogue | Boston Braves |
| 4-39 | St. Louis Red Birds | Al Kozar | Washington |
| 4-40 | New York Giants | Eddie Lake | Detroit |
| 4-41 | Toronto Maple Leafs | Rube Walker | Chicago Cubs |
| 4-42 | Philadelphia Stars | Dick Kokos | Philadelphia A's |
| 4-43 | Pittsburgh Pirates | Monk Dubiel | Philadelphia Phillies |
| 4-44 | Brooklyn Dodgers | Bill Voiselle | Boston Braves |
| 4-45 | New York Giants | Jess Dobernic | Chicago Cubs |
| 4-46 | Louisville Cardinals | Bob Kennedy | Chicago White Sox |
| 4-47 | Cincinnati Royals | Don Kolloway | Chicago White Sox |
| 4-48 | Los Angeles Angels | Gus Niarhos | New York Yankees |
|
ROUND 5 |
|||
| 5-49 | Chicago White Sox | Frankie Gustine | Pittsburgh |
| 5-50 | Boston Braves | Augie Galan | Cincinnati |
| 5-51 | St. Louis Red Birds | Tony Lupien | Chicago White Sox |
| 5-52 | New York Giants | Charlie Harris | Philadelphia A's |
| 5-53 | Toronto Maple Leafs | Ed Fitz Gerald | Pittsburgh |
| 5-54 | Philadelphia Stars | Cliff Chambers | Chicago Cubs |
| 5-55 | Pittsburgh Pirates | Clyde McCullough | Chicago Cubs |
| 5-56 | Brooklyn Dodgers | Ray Lamanno | Cincinnati |
| 5-57 | Rochester Red Wings | Fred Sanford | St. Louis Browns |
| 5-58 | Louisville Cardinals | Mike Guerra | Philadelphia A's |
| 5-59 | Cincinnati Royals | Del Rice | St. Louis Cardinals |
| 5-60 | Los Angeles Angels | Neil Berry | Detroit |
|
ROUND 6 |
|||
| 6-61 | Chicago White Sox | Marv Rackley | Brooklyn |
| 6-62 | Boston Braves | Eddie Pellagrini | St. Louis Browns |
| 6-63 | Los Angeles Angels | Russ Christopher | Cleveland |
| 6-64 | New York Giants | Dave Thompson | Washington |
| 6-65 | Toronto Maple Leafs | Carden Gillenwater | Washington |
| 6-66 | Philadelphia Stars | Hank Borowy | Chicago Cubs |
| 6-67 | Pittsburgh Pirates | Pat Seerey | Chicago White Sox |
| 6-68 | Brooklyn Dodgers | Hal Jeffcoat | Chicago Cubs |
| 6-69 | Rochester Red Wings | Clint Hartung | New York Giants |
| 6-70 | Louisville Cardinals | Howie Judson | Chicago White Sox |
| 6-71 | Cincinnati Royals | Sam Vico | Detroit |
| 6-72 | Los Angeles Angels | Paul Lehner | St. Louis Browns |
|
ROUND 7 |
|||
| 7-73 | Chicago White Sox | Elmer Singleton | Pittsburgh |
| 7-74 | Boston Braves | Sam Dente | St. Louis Browns |
| 7-75 | St. Louis Red Birds | Jake Early | Washington |
| 7-76 | St. Louis Red Birds | Wally Moses | Boston Red Sox |
| 7-77 | Toronto Maple Leafs | Hal Gregg | Pittsburgh |
| 7-78 | Philadelphia Stars | Don Lang | St. Louis Cardinals |
| 7-79 | Pittsburgh Pirates | Erv Dusak | St. Louis Cardinals |
| 7-80 | Brooklyn Dodgers | Marino Pieretti | Brooklyn |
| 7-81 | Rochester Red Wings | Doyle Lade | Chicago Cubs |
| 7-82 | Louisville Cardinals | Bob Muncrief | Cleveland |
| 7-83 | Cincinnati Royals | Ralph Weigel | Chicago White Sox |
| 7-84 | St. Louis Red Birds | Clint Conatser | Boston Braves |
|
ROUND 8 |
|||
| 8-85 | Boston Braves | Andy Anderson | St. Louis Browns |
| 8-84 | St. Louis Red Birds | Gene Mauch | Chicago Cubs |
| 8-87 | Toronto Maple Leafs | Al Gettel | Chicago White Sox |
| 8-88 | Philadelphia Stars | Emil Verban | Chicago Cubs |
| 8-89 | Pittsburgh Pirates | Kent Peterson | Cincinnati |
| 8-90 | Brooklyn Dodgers | George Shuba | Brooklyn |
| 8-91 | Rochester Red Wings | Whitney Platt | St. Louis Browns |
| 8-92 | Louisville Cardinals | Mark Christman | Washington |
|
ROUND 9 |
|||
| 9-93 | St. Louis Red Birds | Cliff Mapes | New York Yankees |
| 9-94 | Toronto Maple Leafs | Joe Ginsberg | Detroit |
| 9-95 | Philadelphia Stars | Spider Jorgensen | Brooklyn |
| 9-96 | Pittsburgh Pirates | Joe Tipton | Cleveland |
| 9-97 | Brooklyn Dodgers | Chuck Stevens | St. Louis Browns |
| 9-98 | Rochester Red Wings | Putsy Caballero | Philadelphia Phillies |
|
ROUND 10 |
|||
| 10-99 | St. Louis Red Birds | Ed Stevens | Pittsburgh |
| 10-100 | Toronto Maple Leafs | Walker Cress | Cincinnati |
| 10-101 | Philadelphia Stars | Arky Vaughn | Brooklyn |
| 10-102 | Pittsburgh Pirates | Gil Coan | Washington |
| 10-103 | Brooklyn Dodgers | John Sullivan | Washington |
| 10-104 | Rochester Red Wings | Nippy Jones | St. Louis Cardinals |
|
ROUND 11 |
|||
| 11-105 | Toronto Maple Leafs | Milo Candini | Washington |
| 11-106 | Philadelphia Stars | Johnny Berardino | Cleveland |
| 11-107 | Pittsburgh Pirates | Frank Hiller | New York Yankees |
| 11-108 | Brooklyn Dodgers | Eddie Bockman | Pittsburgh |
| 11-109 | Rochester Red Wings | Dutch McCall | Chicago Cubs |
|
ROUND 12 |
|||
| 12-110 | Toronto Maple Leafs | Hank Schenz | Chicago Cubs |
| 12-111 | Philadelphia Stars | Babe Young | Cincinnati |
| 12-112 | Pittsburgh Pirates | Mickey Harris | Boston Red Sox |
| 12-113 | Brooklyn Dodgers | Emil Kush | Chicago Cubs |
| 12-114 | Rochester Red Wings | Al Widmar | St. Louis Browns |
|
ROUND 13 |
|||
| 13-115 | Toronto Maple Leafs | Herman Franks | Philadelphia A's |
| 13-116 | Philadelphia Stars | Ken Burkhart | Cincinnati |
| 13-117 | Pittsburgh Pirates | Bama Rowell | Philadelphia Phillies |
| 13-118 | Brooklyn Dodgers | Bill Baker | St. Louis Cardinals |
| 13-119 | Rochester Red Wings | Johnny Blatnik | Philadelphia Phillies |
|
ROUND 14 |
|||
| 14-120 | Toronto Maple Leafs | Whitey Kurowski | St. Louis Cardinals |
| 14-121 | Philadelphia Stars | Sid Hudson | Washington |
| 14-122 | Brooklyn Dodgers | Ralph Hamner | Brooklyn |
|
ROUND 15 |
|||
| 15-123 | Toronto Maple Leafs | Hank Edwards | Cleveland |
| 15-124 | Brooklyn Dodgers | Herm Wehmeier | Cincinnati |