|
|
|
1947 DRAFT
|
ROUND 1 |
|||
| 1-1 | Cincinnati Royals | Duke Snider | Brooklyn |
| 1-2 | Boston Braves | Yogi Berra | New York Yankees |
| 1-3 | Louisville Cardinals | Jackie Robinson | Brooklyn |
| 1-4 | Toronto Maple Leafs | Gil Hodges | Brooklyn |
| 1-5 | Rochester Red Wings | Vic Wertz | Detroit |
| 1-6 | New York Giants | Eddie Yost | Washington |
| 1-7 | Chicago White Sox | Vic Raschi | New York Yankees |
| 1-8 | Brooklyn Dodgers | Larry Jansen | New York Giants |
| 1-9 | Los Angeles Angels | Mel Parnell | Boston Red Sox |
| 1-10 | Pittsburgh Pirates | Wally Westlake | Pittsburgh |
| 1-11 | St. Louis Red Birds | Russ Meyer | Chicago Cubs |
| 1-12 | Philadelphia Stars | Eddie Joost | Philadelphia A's |
|
ROUND 2 |
|||
| 2-13 | Boston Braves | Ferriss Fain | Philadelphia A's |
| 2-14 | Rochester Red Wings | Earl Torgeson | Boston Braves |
| 2-13 | Cincinnati Royals | Hank Thomson | St. Louis Browns |
| 2-16 | Chicago White Sox | Puddin Head Jones | Philadelphia Phillies |
| 2-17 | Los Angeles Angels | Jim Hearn | St. Louis Cardinals |
| 2-18 | Toronto Maple Leafs | Spec Shea | New York Yankees |
| 2-19 | Louisville Cardinals | Sheldon Jones | New York Giants |
| 2-20 | New York Giants | Les Moss | St. Louis Browns |
| 2-21 | Brooklyn Dodgers | Dale Mitchell | Cleveland |
| 2-22 | Pittsburgh Pirates | Floyd Baker | Chicago White Sox |
| 2-23 | Philadelphia Stars | Eddie Robinson | Cleveland |
| 2-24 | St. Louis Red Birds | Joe Coleman | Philadelphia A's |
|
ROUND 3 |
|||
| 3-25 | Boston Braves | Art Houtteman | Detroit Tigers |
| 3-26 | Rochester Red Wings | Doyle Lade | Chicago Cubs |
| 3-27 | Cincinnati Royals | Bobby Brown | New York Yankees |
| 3-28 | Chicago White Sox | Dick Sisler | St. Louis Cardinals |
| 3-29 | Los Angeles Angels | Ed Klieman | Cleveland |
| 3-30 | Toronto Maple Leafs | Billy Cox | Pittsburgh |
| 3-31 | Louisville Cardinals | Eddie Mayo | Detroit Tigers |
| 3-32 | New York Giants | Clyde King | Brooklyn Dodgers |
| 3-33 | Brooklyn Dodgers | Fred Sanford | St. Louis Browns |
| 3-34 | Pittsburgh Pirates | Bill McCahan | Philadelphia A's |
| 3-35 | Philadelphia Stars | Harry Taylor | Brooklyn |
| 3-36 | St. Louis Red Birds | Elmer Riddle | Cincinnati |
|
ROUND 4 |
|||
| 4-37 | Boston Braves | Andy Hansen | New York Giants |
| 4-38 | Rochester Red Wings | Spider Jorgensen | Brooklyn |
| 4-39 | Cincinnati Royals | Johnny Murphy | Boston Red Sox |
| 4-40 | Chicago White Sox | Frankie Baumholtz | Cincinnati |
| 4-41 | Los Angeles Angels | Sam Mele | Boston Red Sox |
| 4-42 | Toronto Maple Leafs | Culley Rikard | Pittsburgh |
| 4-43 | Louisville Cardinals | Allie Clark | New York Yankees |
| 4-44 | New York Giants | Ray Poat | New York Yankees |
| 4-45 | Brooklyn Dodgers | Arky Vaughn | Brooklyn Dodgers |
| 4-46 | Pittsburgh Pirates | Rick Ferrell | Washington |
| 4-47 | Philadelphia Stars | Bob Kenndey | Chicago White Sox |
| 4-48 | St. Louis Red Birds | Bob Muncrief | St. Louis Browns |
|
ROUND 5 |
|||
| 5-49 | Boston Braves | Boo Ferriss | Boston Red Sox |
| 5-50 | Rochester Red Wings | Sibby Sisti | Boston Braves |
| 5-51 | Cincinnati Royals | Dixie Howell | Pittsburgh |
| 5-52 | Chicago White Sox | Eddie Miksis | Brooklyn |
| 5-53 | Los Angeles Angels | Don Padgett | Philadelphia Phillies |
| 5-54 | Toronto Maple Leafs | John Sullivan | Washington |
| 5-55 | Louisville Cardinals | Ralph Lapointe | Philadelphia Phillies |
| 5-56 | New York Giants | Johnny Rigney | Chicago White Sox |
| 5-57 | Brooklyn Dodgers | Hugh Casey | Brooklyn |
| 5-58 | Pittsburgh Pirates | Bama Rowell | Boston Braves |
| 5-59 | Philadelphia Stars | Jack Lohrke | New York Giants |
| 5-60 | Cincinnati Royals | Johnny Gorsica | Detroit |
|
ROUND 6 |
|||
| 6-61 | Boston Braves | George Binks | Philadelphia A's |
| 6-62 | Rochester Red Wings | Harry Gumbert | Cincinnati |
| 6-63 | St. Louis Red Birds | Carl Schieb | Philadelphia A's |
| 6-64 | Chicago White Sox | Lee Handley | Philadelphia Phillies |
| 6-65 | Los Angeles Angels | Mike McCormick | Boston Braves |
| 6-66 | Toronto Maple Leafs | George Dickey | Chicago White Sox |
| 6-67 | Louisville Cardinals | Butch Wensloff | New York Yankees |
| 6-68 | New York Giants | Chuck Diering | St. Louis Cardinals |
| 6-69 | Brooklyn Dodgers | Don Johnson | Chicago Cubs |
| 6-70 | Pittsburgh Pirates | Bryan Stephens | Cleveland |
| 6-71 | Philadelphia Stars | Stubby Overmire | Detroit |
| 6-72 | Cincinnati Royals | Stan Rojek | Brooklyn |
|
ROUND 7 |
|||
| 7-73 | Boston Braves | Bobby Sturgeon | Chicago Cubs |
| 7-74 | Rochester Red Wings | Ken Trinkle | New York Giants |
| 7-75 | St. Louis Red Birds | Emil Kush | Chicago Cubs |
| 7-76 | Chicago White Sox | Bobby Adams | Cincinnati |
| 7-77 | St. Louis Red Birds | Bob Chipman | Chicago Cubs |
| 7-78 | Toronto Maple Leafs | Bill Dietrich | Philadelphia A's |
| 7-79 | Louisville Cardinals | Cliff Aberson | Chicago Cubs |
| 7-80 | New York Giants | Sherry Robertson | Washington |
| 7-81 | Brooklyn Dodgers | Les Fleming | Cleveland |
| 7-82 | Pittsburgh Pirates | Earl Harrist | Chicago White Sox |
| 7-83 | Philadelphia Stars | Eddie Lukon | Cincinnati |
| 7-84 | New York Giants | Whitey Wietelmann | Pittsburgh |
|
ROUND 8 |
|||
| 8-85 | Boston Braves | Mark Christman | Washington |
| 8-86 | Rochester Red Wings | Kent Peterson | Cincinnati |
| 8-87 | Toronto Maple Leafs | Gene Handley | Philadelphia A's |
| 8-88 | Brooklyn Dodgers | Oscar Judd | Philadelphia Phillies |
| 8-89 | Pittsburgh Pirates | Harry Dorish | Boston Red Sox |
| 8-90 | Philadelphia Stars | Johnny Lindell | New York Yankees |
| 8-91 | St. Louis Red Birds | Al Jurisich | Philadelphia Phillies |
|
ROUND 9 |
|||
| 9-92 | Boston Braves | Clint Hartung | New York Giants |
| 9-93 | Rochester Red Wings | Ralph Hodgin | Chicago White Sox |
| 9-94 | Toronto Maple Leafs | Paul Erickson | Chicago Cubs |
| 9-95 | Brooklyn Dodgers | Walt Lanfranconi | Boston Braves |
| 9-96 | Pittsburgh Pirates | Jake Jones | Boston Red Sox |
| 9-97 | Philadelphia Stars | Ed Bahr | Pittsburgh |
| 9-98 | St. Louis Red Birds | Ken Burkhart | St. Louis Cardinals |
|
ROUND 10 |
|||
| 10-99 | Boston Braves | Russ Meers | Chicago Cubs |
| 10-100 | Rochester Red Wings | Benny Zientara | Cincinnati |
| 10-101 | Toronto Maple Leafs | Catfish Metkovich | Cleveland |
| 10-102 | Brooklyn Dodgers | Jack Wallaesa | Chicago White Sox |
| 10-103 | Philadelphia Stars | Jimmy Bloodworth | Pittsburgh |
| 10-104 | St. Louis Red Birds | Tommy Tatum | Cincinnati |
|
ROUND 11 |
|||
| 11-105 | Rochester Red Wings | Ray Coleman | St. Louis Browns |
| 11-106 | Brooklyn Dodgers | Buster Adams | Philadelphia Phillies |
| 11-107 | St. Louis Red Birds | Billy Hitchcock | St. Louis Browns |
|
ROUND 12 |
|||
| 12-108 | Rochester Red Wings | Don Johnson | New York Yankees |
| 12-109 | Brooklyn Dodgers | Thornton Lee | Chicago White Sox |
| 12-110 | St. Louis Red Birds | Howie Schultz | Philadelphia Phillies |
|
ROUND 13 |
|||
| 13-111 | Rochester Red Wings | Charley Schanz | Philadelphia Phillies |
| 13-112 | St. Louis Red Birds | Mickey Livingston | Chicago Cubs |
|
ROUND 14 |
|||
| 14-113 | St. Louis Red Birds | Jimmy Outlaw | Detroit |
|
ROUND 15 |
|||
| 15-114 | St. Louis Red Birds | John McHale | Detroit |
|
ROUND 16 |
|||
| 16-115 | St. Louis Red Birds | Don Gutteridge | Boston Red Sox |
|
ROUND 17 |
|||
| 17-116 | St. Louis Red Birds | Skeeter Webb | Detroit |