|
|
|
1946 DRAFT
|
ROUND 1 |
|||
| 1-1 | Philadelphia Stars | Ted Williams | Boston Red Sox |
| 1-2 | Toronto Maple Leafs | Stan Musial | St. Louis Cardinals |
| 1-3 | Rochester Red Wings | Warren Spahn | Milwaukee |
| 1-4 | Cincinnati Royals | Ralph Kiner | Pittsburgh |
| 1-5 | Boston Braves | Sid Gordon | New York Giants |
| 1-6 | Chicago White Sox | Bob Feller | Cleveland |
| 1-7 | Pittsburgh Pirates | Hal Newhouser | Detroit |
| 1-8 | St. Louis Red Birds | Hank Greenberg | Detroit |
| 1-9 | New York Giants | Pee Wee Reese | Brooklyn |
| 1-10 | Los Angeles Angels | Bob Lemon | Cleveland |
| 1-11 | Louisville Cardinals | George Kell | Detroit |
| 1-12 | Brooklyn Dodgers | Enos Slaughter | St. Louis Cardinals |
|
ROUND 2 |
|||
| 2-13 | Brooklyn Dodgers | Johnny Pesky | Boston Red Sox |
| 2-14 | Louisville Cardinals | Early Wynn | Washington |
| 2-15 | Los Angeles Angels | Joe DiMaggio | New York Yankees |
| 2-16 | New York Giants | Allie Reynolds | Cleveland |
| 2-17 | St. Louis Red Birds | Whitey Kurowski | St. Louis Cardinals |
| 2-18 | Pittsburgh Pirates | Johnny Mize | New York Giants |
| 2-19 | Chicago White Sox | Lou Boudreau | Cleveland |
| 2-20 | Boston Braves | Del Ennis | Philadelphia Phillies |
| 2-21 | Cincinnati Royals | Ed Lopat | New York Yankees |
| 2-22 | Rochester Red Wings | Vern Stephens | St. Louis Browns |
| 2-23 | Toronto Maple Leafs | Bobby Doerr | Boston Red Sox |
| 2-24 | Philadelphia Stars | Dom DiMaggio | Boston Red Sox |
ROUND 3 |
|||
| 3-25 | Philadelphia Stars | Eddie Stanky | Brooklyn |
| 3-26 | Toronto Maple Leafs | Bob Elliott | Pittsburgh |
| 3-27 | Rochester Red Wings | Carl Furillo | Brooklyn |
| 3-28 | Cincinnati Royals | Andy Pafko | Chicago Cubs |
| 3-29 | Boston Braves | Elmer Valo | Philadelphia A's |
| 3-30 | Chicago White Sox | Red Schoendienst | St. Louis Cardinals |
| 3-31 | Pittsburgh Pirates | Harry Breechen | St. Louis Cardinals |
| 3-32 | St. Louis Red Birds | Luke Appling | Chicago White Sox |
| 3-33 | New York Giants | Johnny Sain | Boston Braves |
| 3-34 | Los Angeles Angels | Andy Seminick | Philadelphia Phillies |
| 3-35 | Louisville Cardinals | Dixie Walker | Brooklyn |
| 3-36 | Brooklyn Dodgers | Virgil Trucks | Detroit |
ROUND 4 |
|||
| 4-37 | Brooklyn Dodgers | Walker Cooper | New York Giants |
| 4-38 | Louisville Cardinals | Phil Rizzuto | New York Yankees |
| 4-39 | Los Angeles Angels | Joe Gordon | New York Yankees |
| 4-40 | New York Giants | Mickey Vernon | Washington |
| 4-41 | St. Louis Red Birds | Murry Dickson | St. Louis Cardinals |
| 4-42 | Pittsburgh Pirates | Marty Marion | St. Louis Cardinals |
| 4-43 | Chicago White Sox | Jim Hegan | Cleveland |
| 4-44 | Boston Braves | Sherm Lollar | Cleveland |
| 4-45 | Cincinnati Royals | Tommy Henrich | New York Yankees |
| 4-46 | Rochester Red Wings | Dizzy Trout | Detroit |
| 4-47 | Toronto Maple Leafs | Fred Hutchinson | Detroit |
| 4-48 | Philadelphia Stars | Charlie Keller | New York Yankees |
ROUND 5 |
|||
| 5-49 | Philadelphia Stars | Roy Cullenbine | Detroit |
| 5-50 | Toronto Maple Leafs | Ewell Blackwell | Cincinnati |
| 5-51 | Rochester Red Wings | Dick Fowler | Philadelphia A's |
| 5-52 | Cincinnati Royals | Joe Dobson | Boston Red Sox |
| 5-53 | Boston Braves | Ellis Kinder | St. Louis Browns |
| 5-54 | Chicago White Sox | Hoot Evers | Detroit |
| 5-55 | Pittsburgh Pirates | Spud Chandler | New York Yankees |
| 5-56 | St. Louis Red Birds | Billy Herman | Boston Braves |
| 5-57 | New York Giants | Bobby Thomson | New York Giants |
| 5-58 | Los Angeles Angels | Jeff Heath | St. Louis Browns |
| 5-59 | Louisville Cardinals | Tex Hughson | Boston Red Sox |
| 5-60 | Brooklyn Dodgers | Eddie Waitkus | Chicago Cubs |
ROUND 6 |
|||
| 6-61 | Brooklyn Dodgers | Johnny Schmitz | Chicago Cubs |
| 6-62 | Louisville Cardinals | Earl Caldwell | Chicago White Sox |
| 6-63 | Los Angeles Angels | Gene Woodling | Cleveland |
| 6-64 | New York Giants | Jerry Priddy | Washington |
| 6-65 | St. Louis Red Birds | Mort Cooper | Boston Braves |
| 6-66 | Pittsburgh Pirates | Stan Spence | Washington |
| 6-67 | Chicago White Sox | Howie Pollet | St. Louis Cardinals |
| 6-68 | Boston Braves | Cass Michaels | Chicago White Sox |
| 6-69 | Cincinnati Royals | Dutch Leonard | Washington |
| 6-70 | Rochester Red Wings | Birdie Tebbetts | Detroit |
| 6-71 | Toronto Maple Leafs | Phil Cavarretta | Chicago Cubs |
| 6-72 | Philadelphia Stars | Aaron Robinson | New York Yankees |
ROUND 7 |
|||
| 7-73 | Philadelphia Stars | Kirby Higbe | Brooklyn |
| 7-74 | Toronto Maple Leafs | Tommy Holmes | Boston Braves |
| 7-75 | Rochester Red Wings | Phil Masi | Boston Braves |
| 7-76 | Cincinnati Royals | Grady Hatton | Cincinnati |
| 7-77 | Boston Braves | Ken Keltner | Cleveland |
| 7-78 | Chicago White Sox | Ralph Branca | Brooklyn |
| 7-79 | Pittsburgh Pirates | Schoolboy Rowe | Philadelphia Phillies |
| 7-80 | St. Louis Red Birds | Johnny Hopp | Boston Braves |
| 7-81 | New York Giants | Preacher Roe | Pittsburgh |
| 7-82 | Los Angeles Angels | Bob Dillinger | St. Louis Browns |
| 7-83 | Louisville Cardinals | Bill Bevens | New York Yankees |
| 7-84 | Brooklyn Dodgers | Barney McCosky | Philadelphia A's |
ROUND 8 |
|||
| 8-85 | Brooklyn Dodgers | Augie Galan | Brooklyn |
| 8-86 | Louisville Cardinals | Willard Marshall | New York Giants |
| 8-87 | Los Angeles Angels | Steve Gromek | Cleveland |
| 8-88 | New York Giants | Al Brazle | St. Louis Cardinals |
| 8-89 | St. Louis Red Birds | Pete Reiser | Brooklyn |
| 8-90 | Pittsburgh Pirates | Frankie Gustine | Pittsburgh |
| 8-91 | Chicago White Sox | Joe Hatten | Brooklyn |
| 8-92 | Boston Braves | Gene Hermanski | Brooklyn |
| 8-93 | Cincinnati Royals | Harry Walker | St. Louis |
| 8-94 | Rochester Red Wings | Billy Cox | Pittsburgh |
| 8-95 | Toronto Maple Leafs | Hank Edwards | Cleveland |
| 8-96 | Philadelphia Stars | Phil Marchildon | Philadelphia Phillies |
ROUND 9 |
|||
| 9-97 | Philadelphia Stars | Eddie Lake | Detroit |
| 9-98 | Toronto Maple Leafs | Ken Raffensberger | Philadelphia Phillies |
| 9-99 | Rochester Red Wings | Rudy York | Boston Red Sox |
| 9-100 | Cincinnati Royals | Joe Page | New York Yankees |
| 9-101 | Boston Braves | Ted Wilks | St. Louis Cardinals |
| 9-102 | Chicago White Sox | Bert Haas | Cincinnati |
| 9-103 | Pittsburgh Pirates | Max Lanier | St. Louis Cardinals |
| 9-104 | St. Louis Red Birds | Ernie Lombardi | New York Giants |
| 9-105 | New York Giants | Johnny Wyrostek | Philadelphia Phillies |
| 9-106 | Los Angeles Angels | Vic Lombardi | Brooklyn |
| 9-107 | Louisville Cardinals | Bruce Edwards | Brooklyn |
| 9-108 | Brooklyn Dodgers | Snuffy Stirnweiss | New York Yankees |
ROUND 10 |
|||
| 10-109 | Brooklyn Dodgers | Clyde McCullough | Chicago Cubs |
| 10-110 | Louisville Cardinals | Don Kolloway | Chicago White Sox |
| 10-111 | Los Angeles Angels | Eddie Miller | Cincinnati |
| 10-112 | New York Giants | Buddy Rosar | Philadelphia A's |
| 10-113 | St. Louis Red Birds | Ray Mueller | Cincinnati |
| 10-114 | Pittsburgh Pirates | Thurman Tucker | Chicago White Sox |
| 10-115 | Chicago White Sox | Wally Judnich | St. Louis Browns |
| 10-116 | Boston Braves | Dave Koslo | New York Giants |
| 10-117 | Cincinnati Royals | Buddy Kerr | New York Giants |
| 10-118 | Rochester Red Wings | Sam Chapman | Philadelphia A's |
| 10-119 | Toronto Maple Leafs | Joe Beggs | Cincinnati |
| 10-120 | Philadelphia Stars | Johnny Vander Meer | Cincinnati |
|
ROUND 11 |
|||
| 11-121 | Philadelphia Stars | Stan Hack | Chicago Cubs |
| 11-122 | Toronto Maple Leafs | Randy Gumpert | New York Yankees |
| 11-123 | Rochester Red Wings | Pat Seerey | Cleveland |
| 11-124 | Cincinnati Royals | Sam Zoldak | St. Louis Browns |
| 11-125 | Boston Braves | Rex Barney | Brooklyn |
| 11-126 | Chicago White Sox | Elbie Fletcher | Pittsburgh |
| 11-127 | Pittsburgh Pirates | Bill Salkeld | Pittsburgh |
| 11-128 | St. Louis Red Birds | Jim Russell | Pittsburgh |
| 11-129 | New York Giants | Taffy Wright | Chicago White Sox |
| 11-130 | Los Angeles Angels | Ron Northey | Philadelphia Phillies |
| 11-131 | Louisville Cardinals | Frank McCormick | Philadelphia Phillies |
| 11-132 | Brooklyn Dodgers | Boo Ferriss | Boston Red Sox |
|
ROUND 12 |
|||
| 12-133 | Brooklyn Dodgers | Bobo Newsom | Washington |
| 12-134 | Louisville Cardinals | Peanuts Lowrey | Chicago Cubs |
| 12-135 | Los Angeles Angels | Ray Scarborough | Washington |
| 12-136 | New York Giants | Dick Wakefield | Detroit |
| 12-137 | St. Louis Red Birds | Fritz Ostermeuller | Pittsburgh |
| 12-138 | Pittsburgh Pirates | Bill Johnson | New York Yankees |
| 12-139 | Chicago White Sox | Al Zarilla | St. Louis Browns |
| 12-140 | Boston Braves | Al Benton | Detroit |
| 12-141 | Cincinnati Royals | Pat Mullin | Detroit |
| 12-142 | Rochester Red Wings | Bob Kennedy | Chicago White Sox |
| 12-143 | Toronto Maple Leafs | Hal Wagner | Boston Red Sox |
| 12-144 | Philadelphia Stars | Mickey Haefner | Washington |
|
ROUND 13 |
|||
| 13-145 | Philadelphia Stars | Al Lopez | Pittsburgh |
| 13-146 | Toronto Maple Leafs | Gordon Maltzberger | Chicago White Sox |
| 13-147 | Rochester Red Wings | Johnny Berardino | St. Louis Browns |
| 13-148 | Cincinnati Royals | Pete Suder | Philadelphia A's |
| 13-149 | Boston Braves | Red Barrett | St. Louis Cardinals |
| 13-150 | Chicago White Sox | Chet Laabs | St. Louis Browns |
| 13-151 | Pittsburgh Pirates | Danny Litwhiler | Boston Braves |
| 13-152 | St. Louis Red Birds | Johnny Hetki | Cincinnati |
| 13-153 | New York Giants | Wally Moses | Boston Red Sox |
| 13-154 | Los Angeles Angels | Hank Majeski | Philadelphia A's |
| 13-155 | Louisville Cardinals | Jesse Flores | Philadelphia A's |
| 13-156 | Brooklyn Dodgers | Jack Kramer | St. Louis Browns |
ROUND 14 |
|||
| 14-157 | Brooklyn Dodgers | Goody Rosen | New York Giants |
| 14-158 | Louisville Cardinals | Red Embree | Cleveland |
| 14-159 | Los Angeles Angels | Nels Potter | St. Louis Browns |
| 14-160 | New York Giants | Connie Ryan | Boston Braves |
| 14-161 | St. Louis Red Birds | Claude Passeau | Chicago Cubs |
| 14-162 | Pittsburgh Pirates | Buddy Blattner | New York Giants |
| 14-163 | Chicago White Sox | Hank Borowy | Chicago Cubs |
| 14-164 | Boston Braves | Dick Culler | Boston Braves |
| 14-165 | Cincinnati Royals | Joe Haynes | Chicago White Sox |
| 14-166 | Rochester Red Wings | Buddy Lewis | Washington |
| 14-167 | Toronto Maple Leafs | Red Ruffing | New York Yankees |
| 14-168 | Philadelphia Stars | Les Fleming | Cleveland |
|
ROUND 15 |
|||
| 15-169 | Philadelphia Stars | Hank Wyse | Chicago Cubs |
| 15-170 | Toronto Maple Leafs | Heinz Becker | Cleveland |
| 15-171 | Rochester Red Wings | Mark Christman | St. Louis Browns |
| 15-172 | Cincinnati Royals | Ray Lamanno | Cincinnati |
| 15-173 | Boston Braves | Orval Grove | Chicago White Sox |
| 15-174 | Chicago White Sox | Joe Garagiola | St. Louis Cardinals |
| 15-175 | Pittsburgh Pirates | Bill Dickey | New York Yankees |
| 15-176 | St. Louis Red Birds | Ed Wright | Boston Braves |
| 15-177 | New York Giants | Ken Heintzelman | Pittsburgh |
| 15-178 | Los Angeles Angels | Frank Papish | Chicago White Sox |
| 15-179 | Louisville Cardinals | Rip Sewell | Pittsburgh |
| 15-180 | Brooklyn Dodgers | Lonnie Frey | Cincinnati |
ROUND 16 |
|||
| 16-181 | Brooklyn Dodgers | Bill Rigney | New York Giants |
| 16-182 | Louisville Cardinals | Denny Galehouse | St. Louis Browns |
| 16-183 | Los Angeles Angels | Al Gettel | New York Yankees |
| 16-184 | New York Giants | Tiny Bonham | New York Yankees |
| 16-185 | St. Louis Red Birds | Ed Huesser | Cincinnati |
| 16-186 | Pittsburgh Pirates | Ed Bahr | Pittsburgh |
| 16-187 | Chicago White Sox | Dave Philley | Chicago White Sox |
| 16-188 | Boston Braves | Frankie Hayes | Chicago White Sox |
| 16-189 | Cincinnati Royals | Emil Verban | Philadelphia Phillies |
| 16-190 | Rochester Red Wings | Rube Melton | Brooklyn |
| 16-191 | Toronto Maple Leafs | Joe Medwick | Brooklyn |
| 16-192 | Philadelphia Stars | Billy Jurges | Chicago Cubs |
|
ROUND 17 |
|||
| 17-193 | Philadelphia Stars | Roger Wolff | Washington |
| 17-194 | Toronto Maple Leafs | Cecil Travis | Washington |
| 17-195 | Rochester Red Wings | Nanny Fernandez | Boston Braves |
| 17-196 | Cincinnati Royals | Blix Donnelly | Philadelphia Phillies |
| 17-197 | Boston Braves | Ray Sanders | Boston Braves |
| 17-198 | Chicago White Sox | Bucky Walters | Cincinnati |
| 17-199 | Pittsburgh Pirates | Joe Grace | Washington |
| 17-200 | St. Louis Red Birds | Carden Gillenwater | Boston Braves |
| 17-201 | New York Giants | Bill Nicholson | Chicago Cubs |
| 17-202 | Los Angeles Angels | Walt Masterson | Washington |
| 17-203 | Louisville Cardinals | Clyde Kluttz | St. Louis Cardinals |
| 17-204 | Brooklyn Dodgers | Monte Kennedy | New York Giants |
ROUND 18 |
|||
| 18-205 | Brooklyn Dodgers | Del Rice | St. Louis Cardinals |
| 18-206 | Louisville Cardinals | Tom McBride | Boston Red Sox |
| 18-207 | Los Angeles Angels | George McQuinn | Philadelphia A's |
| 18-208 | New York Giants | Jake Early | Washington |
| 18-209 | St. Louis Red Birds | Junior Thompson | New York Giants |
| 18-210 | Pittsburgh Pirates | Paul Erickson | Chicago Cubs |
| 18-211 | Chicago White Sox | Terry Moore | St. Louis Cardinals |
| 18-212 | Boston Braves | Bob Swift | Detroit |
| 18-213 | Cincinnati Royals | Al Evans | Washington |
| 18-214 | Rochester Red Wings | Hugh Casey | Brooklyn |
| 18-215 | Toronto Maple Leafs | Erv Dusak | St. Louis Cardinals |
| 18-216 | Philadelphia Stars | Leon Culberson | Boston Red Sox |
|
ROUND 19 |
|||
| 19-217 | Philadelphia Stars | Roy Partee | Boston Red Sox |
| 19-218 | Toronto Maple Leafs | Bobby Sturgeon | Chicago Cubs |
| 19-219 | Rochester Red Wings | Don Johnson | Chicago Cubs |
| 19-220 | Cincinnati Royals | Red Munger | St. Louis Cardinals |
| 19-221 | Boston Braves | Nick Strincevich | Pittsburgh |
| 19-222 | Chicago White Sox | Hank Behrman | Brooklyn |
| 19-223 | Pittsburgh Pirates | Joe Kuhel | Chicago White Sox |
| 19-224 | St. Louis Red Birds | Eddie Lukon | Cincinnati |
| 19-225 | New York Giants | Mickey Harris | Boston Red Sox |
| 19-226 | Los Angeles Angels | Bob Scheffling | Chicago Cubs |
| 19-227 | Louisville Cardinals | Emil Kush | Chicago Cubs |
| 19-228 | Brooklyn Dodgers | Dick Sisler | St. Louis Cardinals |
|
ROUND 20 |
|||
| 20-229 | Brooklyn Dodgers | Hal Trosky | Chicago White Sox |
| 20-230 | Louisville Cardinals | Vance Dinges | Philadelphia Phillies |
| 20-231 | Los Angeles Angels | Russ Christopher | Philadelphia A's |
| 20-232 | New York Giants | Cliff Fannin | St. Louis Browns |
| 20-233 | St. Louis Red Birds | Hal Gregg | Brooklyn |
| 20-234 | Pittsburgh Pirates | Earl Johnson | Boston Red Sox |
| 20-235 | Chicago White Sox | Jim Tabor | Philadelphia Phillies |
| 20-236 | Boston Braves | Lou Stringer | Chicago Cubs |
| 20-237 | Cincinnati Royals | Babe Young | New York Giants |
| 20-238 | Rochester Red Wings | Eddie Smith | Chicago White Sox |
| 20-239 | Toronto Maple Leafs | Mickey Livingston | Chicago Cubs |
| 20-240 | Philadelphia Stars | Mel Harder | Cleveland |
|
ROUND 21 |
|||
| 21-241 | Philadelphia Stars | Jack Hallet | Pittsburgh |
| 21-242 | Toronto Maple Leafs | Bill Voiselle | New York Giants |
| 21-243 | Rochester Red Wings | Si Johnson | Boston Braves |
| 21-244 | Cincinnati Royals | Johnny Rigney | Chicago White Sox |
| 21-245 | Boston Braves | Bill Lee | Boston Braves |
| 21-246 | Chicago White Sox | Johnny Lucadello | St. Louis Browns |
| 21-247 | Pittsburgh Pirates | Frank Mancuso | St. Louis Browns |
| 21-248 | St. Louis Red Birds | Johnny Lindell | New York Yankees |
| 21-249 | New York Giants | Sherry Robertson | Washington |
| 21-250 | Los Angeles Angels | Harry Gumbert | Cincinnati |
| 21-251 | Louisville Cardinals | Woody Abernathy | New York Giants |
| 21-252 | Brooklyn Dodgers | Oscar Judd | Philadelphia Phillies |
|
ROUND 22 |
|||
| 22-253 | Brooklyn Dodgers | Ken Trinkle | New York Giants |
| 22-254 | Louisville Cardinals | Tom Ferrick | St. Louis Browns |
| 22-255 | Los Angeles Angels | Don Ross | Cleveland |
| 22-256 | New York Giants | Billy Hitchcock | Washington |
| 22-257 | St. Louis Red Birds | Bob Klinger | Boston Red Sox |
| 22-258 | Pittsburgh Pirates | Bob Chipman | Chicago Cubs |
| 22-259 | Chicago White Sox | Doc Cramer | Detroit |
| 22-260 | Boston Braves | Ed Stevens | Brooklyn |
| 22-261 | Cincinnati Royals | Sid Hudson | Washington |
| 22-262 | Rochester Red Wings | Ken Burkhart | St. Louis Cardinals |
| 22-263 | Toronto Maple Leafs | Ferrell Anderson | Brooklyn |
| 22-264 | Philadelphia Stars | Cookie Lavagetto | Brooklyn |
ROUND 23 |
|||
| 23-265 | Philadelphia Stars | Ted Lyons | Chicago White Sox |
| 23-266 | Toronto Maple Leafs | Gene Handley | Philadelphia A's |
| 23-267 | Rochester Red Wings | Bob Savage | Philadelphia A's |
| 23-268 | Cincinnati Royals | Bama Rowell | Boston Braves |
| 23-269 | Boston Braves | Mike Tresh | Chicago White Sox |
| 23-270 | Chicago White Sox | Dick Mauney | Philadelphia Phillies |
| 23-271 | Pittsburgh Pirates | Irv Hall | Philadelphia A's |
| 23-272 | St. Louis Red Birds | Benny Zientara | Cincinnati |
| 23-273 | New York Giants | Johnny Murphy | New York Yankees |
| 23-274 | Los Angeles Angels | Bob Malloy | Cincinnati |
| 23-275 | Louisville Cardinals | Roy Hughes | Philadelphia Phillies |
| 23-276 | Brooklyn Dodgers | Al Libke | Cincinnati |
|
ROUND 24 |
|||
| 24-277 | Brooklyn Dodgers | Art Herring | Brooklyn |
| 24-278 | Louisville Cardinals | Joe Schultz | St. Louis Browns |
| 24-279 | Los Angeles Angels | Max West | Cincinnati |
| 24-280 | New York Giants | Jimmy Wasdell | Philadelphia Phillies |
| 24-281 | St. Louis Red Birds | Clayton Lambert | Cincinnati |
| 24-282 | Pittsburgh Pirates | Bill Dietrich | Chicago White Sox |
| 24-283 | Chicago White Sox | Paul Richards | Detroit |
| 24-284 | Boston Braves | Skeeter Newsome | Philadelphia Phillies |
| 24-285 | Cincinnati Royals | Gil Torres | Washington |
| 24-286 | Rochester Red Wings | Jim Bagby | Boston Red Sox |
| 24-287 | Toronto Maple Leafs | Stubby Overmire | Detroit |
| 24-288 | Philadelphia Stars | Jack Graham | New York Giants |
ROUND 25 |
|||
| 25-289 | Philadelphia Stars | Nick Etten | New York Yankees |
| 25-290 | Toronto Maple Leafs | Johnny Niggeling | Boston Braves |
| 25-291 | Rochester Red Wings | Chuck Stevens | St. Louis Browns |
| 25-292 | Cincinnati Royals | Don Padgett | Boston Braves |
| 25-293 | Boston Braves | Jimmy Brown | Pittsburgh |
| 25-294 | Chicago White Sox | Ed Head | Brooklyn |
| 25-295 | Pittsburgh Pirates | Jimmy Outlaw | Detroit |
| 25-296 | St. Louis Red Birds | Mike Higgins | Boston Red Sox |
| 25-297 | New York Giants | Mike Budnick | New York Giants |
| 25-298 | Los Angeles Angels | Mickey Witek | New York Giants |
| 25-299 | Louisville Cardinals | Clyde Shoun | Cincinnati |
| 25-300 | Brooklyn Dodgers | Eddie Mayo | Detroit |
|
ROUND 26 |
|||
| 26-301 | Brooklyn Dodgers | Al Gerhauser | Pittsburgh |
| 26-302 | Louisville Cardinals | Frankie Crosetti | New York Yankees |
| 26-303 | Los Angeles Angels | Burgess Whitehead | Pittsburgh |
| 26-304 | New York Giants | Bill Baker | Pittsburgh |
| 26-305 | St. Louis Red Birds | Steve Souchock | New York Yankees |
| 26-306 | Pittsburgh Pirates | Joe Berry | Cleveland |
| 26-307 | Chicago White Sox | Tommy Hughes | Philadelphia Phillies |
| 26-308 | Boston Braves | Maurice Van Robays | Pittsburgh |
| 26-309 | Cincinnati Royals | Johnny Lanning | Pittsburgh |
| 26-310 | Rochester Red Wings | Charlie Gassaway | Cleveland |
| 26-311 | Toronto Maple Leafs | Dom Dallessandro | Chicago Cubs |
| 26-312 | Philadelphia Stars | Oscar Grimes | Philadelphia A's |
ROUND 27 |
|||
| 27-313 | Philadelphia Stars | Dario Lodigiani | Chicago White Sox |
| 27-314 | Toronto Maple Leafs | Clem Dreisewerd | Boston Red Sox |
| 27-315 | Rochester Red Wings | Hi Bithorn | Chicago Cubs |
| 27-316 | Cincinnati Royals | Dick Whitman | Brooklyn |
| 27-317 | Boston Braves | Hal Schumacher | New York Giants |
| 27-318 | Chicago White Sox | Don Black | Cleveland |
| 27-319 | Pittsburgh Pirates | Hal Peck | Philadelphia A's |
| 27-320 | St. Louis Red Birds | Jake Caulfield | Philadelphia A's |
| 27-321 | New York Giants | Russ Bauers | Chicago Cubs |
| 27-322 | Los Angeles Angels | Bobby Adams | Cincinnati |
| 27-323 | Louisville Cardinals | Gus Niarhos | New York Yankees |
| 27-324 | Brooklyn Dodgers | Dain Clay | Cincinnati |