Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

When It Was A Game

Established 2001

 

1949 Series Results 1950 Series 1951 series 1952 Series Did You Know? Chat Room Constitution Yearly Drafts Rosters Draft & Trades WIWAG Leaders WIWAG Records Batter Register Pitcher Register All Time Batting All Time Pitching

This page last updated:  08/27/2005 02:45 PM 

1949 Draft -- Final

1953 SEASON -- WEEK 1
PURPLE  denotes 1/2 week complete -- RED denotes full week complete
     
     
     
     
     

 

LEAGUE STANDINGS FOR 1952 When It Was A Game -- 08/27/2005 02:45 PM

                            WON LOST  PCT   GB  MAGIC#   
1952 Los Angeles LAN        102  52  .662 ----  *WON*        
1952 Cincinnati CIN          97  57  .630  5.0               
1952 St. Louis SLO           93  61  .604  9.0               
1952 Boston BOS              89  65  .578 13.0               
**********************************************
1952 New York NYO            84  70  .545 18.0               
1952 Louisville LOU          80  74  .519 22.0               
1952 Brooklyn BRK            73  81  .474 29.0               
1952 Pittsburgh PIT          68  86  .442 34.0               
1952 Philadelphia PHI        65  89  .422 37.0               
1952 Toronto TOR             61  93  .396 41.0               
1952 Chicago CHI             58  96  .377 44.0               
1952 Rochester ROC           54 100  .351 48.0               




******************************************************************
WIWAG PITCHING
1952 Final WIWAG Pitching
Name                Tm    W   L Win%   ERA    G   GS  CG Sho Sv     IP    H    R   ER   BB    K  HR BR/9
------------------- --- --- --- ---- ----- ---- ---- --- --- -- ------ ---- ---- ---- ---- ---- --- ----
Bob Lemon           LAN  30   6 .833  1.43   39   37  22  11  1  307.2  200   66   49   93  154  10  8.6
Warren Hacker       PIT  15   6 .714  1.70   34   25   1   0  0  185.0  146   40   35   22   95  15  8.2
Connie Marrero      SLO  13   5 .722  2.19   23   23   8   3  0  181.0  162   45   44   48   86  10 10.4
Billy Pierce        SLO  19  10 .655  2.48   35   32  11   3  1  258.0  201   77   71   68  166  19  9.4
Robin Roberts       BRK  17  10 .630  2.50   33   32  24   4  0  281.1  274   85   78   54  155  20 10.5
Curt Simmons        CIN  11  10 .524  2.64   29   29   3   2  0  201.0  177   67   59   62  174  12 10.7
Mike Garcia         PIT  10  16 .385  2.91   39   39   7   1  0  291.0  296  107   94   81  166  10 11.7
Billy Loes          CIN  15   5 .750  2.92   28   27   3   1  0  182.0  157   65   59   77  121  14 11.6
Sal Maglie          LOU  16   7 .696  2.95   31   30   3   1  0  204.1  176   75   67   64  121  17 10.6
Vic Raschi          SLO  16   7 .696  2.96   29   29   7   4  0  222.1  184   83   73   80  154  14 10.7
********************************************************************************************************
Joe Dobson          CIN  12   4 .750  3.11   27   27   6   1  0  197.0  175   71   68   59  131  18 10.7
Early Wynn          LOU  15  13 .536  3.18   39   39   7   1  0  280.0  233  109   99  125  167  20 11.5
Bob Porterfield     NYO  12  11 .522  3.22   31   31   6   1  0  229.0  249   95   82   77   90  10 12.8
Bob Rush            LAN  19   9 .679  3.26   34   31  13   2  1  248.2  220   95   90   75  182  17 10.7
Virgil Trucks       BRK  11  13 .458  3.30   30   26   3   1  0  174.2  177   80   64   78  134  14 13.1
Russ Meyer          PHI   8  15 .348  3.38   33   33   2   2  0  226.1  249  110   85   67   90  14 12.6
Dave Koslo          BOS   9   7 .563  3.39   30   25   3   1  0  170.0  175   78   64   46   83  11 11.7
Duane Pillette      CHI  13   9 .591  3.39   32   32   3   2  0  199.0  205   81   75   57   81  14 11.8
Carl Erskine        SLO  11  10 .524  3.42   31   27   8   2  1  207.2  172   89   79   62  169  24 10.1
Bobby Shantz        BOS  20   9 .690  3.45   37   37  15   2  0  279.0  266  116  107   70  193  27 10.8
Ken Raffensberger   LAN  14  10 .583  3.52   38   34   7   1  1  245.2  249  117   96   44  132  24 10.7
Allie Reynolds      NYO  14  13 .519  3.63   34   33   8   3  0  248.0  216  110  100  104  191  24 11.6
Gerry Staley        CIN  14  11 .560  3.63   32   30   4   3  0  208.0  219   89   84   44   99  19 11.4
Karl Drews          LOU  10  10 .500  3.65   33   32   1   0  0  209.1  229   98   85   48  103  20 11.9
Mel Parnell         PHI  15   6 .714  3.68   30   30   6   1  0  217.2  224   95   89   85  144  20 12.8
Preacher Roe        NYO   9   6 .600  3.76   24   23   5   2  1  158.0  160   69   66   42  103  23 11.5
Murry Dickson       CHI  10  20 .333  3.77   33   33  11   1  0  248.1  250  122  104   67  111  24 11.5
Vinegar Bend Mizell LAN   9   7 .563  3.85   26   26   4   0  0  175.1  179   80   75   92  151  15 13.9
Bob Feller          CHI  11   8 .579  3.86   28   28   2   0  0  186.2  195   92   80   75   94   9 13.0
Jim Wilson          BRK  12  10 .545  3.93   26   26   7   2  0  203.2  205   98   89   69  123  16 12.1
Tommy Byrne         BRK  10  12 .455  3.97   44   18   7   1  1  183.2  152   95   81   86   97  16 11.7
Harry Byrd          TOR   9   9 .500  3.98   35   29   8   4  2  217.0  216  102   96   78  127  15 12.2
Saul Rogovin        BOS  13  13 .500  3.99   34   34   1   0  0  228.0  238  116  101   70  156  16 12.2
Warren Spahn        ROC  11  19 .367  4.01   36   36   6   2  0  242.1  246  124  108   68  192  29 11.7
Paul Minner         PHI   8  16 .333  4.03   27   26   4   2  0  174.0  185   88   78   51   69  10 12.2
Howie Pollet        CHI   9  15 .375  4.19   32   32   3   0  0  197.2  215  106   92   83   94  21 13.6
Walt Masterson      TOR  10  13 .435  4.23   28   24   3   1  0  170.1  170   87   80   70   95  17 12.7
Ted Gray            TOR   7  13 .350  4.24   34   27   3   0  0  186.2  173   99   88   78  147  25 12.1
Sid Hudson          BOS   8   7 .533  4.33   28   25   1   0  0  164.1  175   89   79   50   82  12 12.3
Max Surkont         LOU  10  12 .455  4.34   30   30   2   1  0  190.2  197   93   92   73  116  18 12.7
Jim Hearn           TOR   6  16 .273  4.39   29   28   5   1  0  184.1  194  108   90   85   89  14 13.6
Alex Kellner        PHI   9  13 .409  4.63   32   32   2   0  0  204.0  231  117  105   73  119  32 13.4
Hal Newhouser       PIT   6  15 .286  4.68   31   24   2   1  0  154.0  158   86   80   57   66  15 12.6
Ned Garver          PHI   5  12 .294  4.94   25   24   2   1  0  155.0  160   89   85   49   80  22 12.1
Bob Friend          ROC   9  14 .391  5.24   35   29   0   0  0  159.2  161  101   93   82   74  16 13.7
Herm Wehmeier       BRK   9  12 .429  5.68   31   22   4   0  1  163.1  178  118  103   99   86  24 15.3
John Klippstein     CHI   5  20 .200  6.45   29   29   3   0  0  189.2  230  146  136  104  112  21 15.8
------------------- --- --- --- ---- ----- ---- ---- --- --- -- ------ ---- ---- ---- ---- ---- --- ----
Sum                 --- 554 514 .519  3.58 1488 1375 266  72 10 9790.1 9499 4368 3897 3291 5764 827 11.8
Avg                 ---  12  11 .519  3.58   32   29   6   2  0  208.1  202   93   83   70  123  18 11.8

 
 
WIWAG BATTING
1952 Final WIWAG Batting Leaders

Name               Tm   Avg    G    PA    AB    R    H    TB   2B  3B  HR  RBI  SH  HP   BB    K  SB  CS GDP Slug%  OB%
------------------ --- ---- ---- ----- ----- ---- ---- ----- ---- --- --- ---- --- --- ---- ---- --- --- --- ----- ----
Red Schoendienst   CHI .348  145   631   603   75  210   310   43  12  11   68   2   2   21   46  12   6   3  .514 .370
Duke Snider        CIN .348  146   590   537   91  187   335   32   7  34  103   4   2   43   97   7   1  14  .624 .396
Stan Musial        TOR .327  148   667   569  114  186   309   28   4  29  103   0   4   90   44   3   0  18  .543 .420
Gene Woodling      LAN .324  133   477   408   65  132   228   20   8  20   59   0   3   58   39   0   0  15  .559 .405
Ted Kluszewski     CHI .321  122   514   471   70  151   241   24   6  18   61   0   1   36   32  12   2  17  .512 .366
Dale Mitchell      SLO .318  136   560   512   71  163   210   19   5   6   65   0   1   43   24   0   0  14  .410 .370
Elmer Valo         BOS .317  124   493   391  100  124   180   19   5   9   51   1   1   99   31  15   0   4  .460 .455
Billy Goodman      ROC .314  132   518   487   56  153   195   31   1   3   34   2   3   24   30  21   3  11  .400 .349
Al Dark            LOU .313  153   629   579   62  181   234   21   4   8   76   6   1   36   47  11   2  11  .404 .350
Ferris Fain        BOS .312  146   642   542  101  169   224   50   1   1   55   1   2   93   43   5   0  25  .413 .412
***********************************************************************************************************************
Bobby Avila        LAN .308  150   655   578   83  178   258   25  11  11   61  24   2   49   48  17   4  20  .446 .363
Hank Sauer         BOS .306  148   638   566   99  173   338   26   5  43  143   0   3   58  120   0   0  16  .597 .367
Nellie Fox         SLO .303  147   691   644   80  195   223   20   4   0   43  22   0   20   23   6   7  11  .346 .321
Eddie Robinson     PHI .302  143   563   503   70  152   261   29   1  26   74   0   1   54   50   2   2  15  .519 .368
Del Ennis          BOS .300  150   644   593   89  178   295   28  10  23  101   0   2   44   78   4   2  11  .497 .348
Mickey Mantle      SLO .298  147   628   551   91  164   269   34  10  17   83   0   5   66  147   7   2   8  .488 .374
Andy Pafko         CIN .296  140   520   449   69  133   180   13   2  10   58   2   3   62   50   7   8  15  .401 .382
Dee Fondy          SLO .293  143   589   556   71  163   217   19  10   5   67   1   1   26   71  14   2  15  .390 .323
Billy Cox          *** .291  140   479   453   40  132   167   19   2   4   46   3   1   17   25  11   4  14  .369 .315
Jackie Robinson    LOU .291  153   630   498   86  145   214   11   5  16   72   4   6  116   48  35   9  14  .430 .427
Pete Runnels       CIN .290  137   580   510   77  148   182   12   2   6   26   4   3   62   55   1   2  10  .357 .370
Joe Collins        CIN .288  131   490   427   65  123   209    9   4  23   92   3   3   51   60   7   5  14  .489 .363
Walt Dropo         BRK .285  138   535   508   73  145   241   19   1  25   76   1   1   23   91   1   3  16  .474 .316
Bobby Thomson      NYO .284  151   667   606   76  172   291   29  18  18   93   1   4   50   85   1   1  15  .480 .339
Don Mueller        BRK .282  122   492   451   49  127   157    9   6   3   39   3   0   32   37   7   4   9  .348 .325
Yogi Berra         BOS .280  142   594   535   90  150   270   16   4  32  119   0   2   50   42   2   2  16  .505 .340
Sid Gordon         BOS .280  140   610   525   83  147   242   19   2  24   92   0   7   73   63   0   0  14  .461 .372
Enos Slaughter     BRK .279  142   545   481   67  134   192   14  13   6   47   3   0   57   34   7   3   6  .399 .352
Roy Campanella     PHI .274  126   496   441   49  121   192   15   1  18   59   0   4   48   64  12   5  17  .435 .349
Whitey Lockman     LOU .274  148   633   566   60  155   201   13   0  11   47   9   2   55   57   0   2  17  .355 .340
Willard Marshall   LOU .273  143   481   443   48  121   183   24   1  12   57   0   2   34   28   1   2   6  .413 .326
Richie Ashburn     TOR .272  145   656   591   82  161   203   17   2   7   53   1   2   58   51  12   5   7  .343 .337
Davey Williams     TOR .271  130   547   502   69  136   194   21   2  11   47   9   3   31   84   0   2  19  .386 .316
Luke Easter        LAN .270  124   484   433   71  117   238    7   3  36  100   0   3   40   83   0   0  10  .550 .331
Al Rosen           SLO .269  150   659   568   79  153   275   33   4  27   98   0   6   80   89   8   6  17  .484 .363
Puddin' Head Jones CHI .269  132   510   454   53  122   182   11   2  15   53   3   4   46   34   4   8   8  .401 .339
Dom Dimaggio       *** .268  141   541   485   61  130   170   16   3   6   37   3   3   44   74   5   4   9  .351 .329
Solly Hemus        BRK .265  152   662   554   72  147   225   13   7  17   62   8   6   89   72   1   2   8  .406 .370
Gil McDougald      PIT .263  146   605   544   64  143   184   17   3   6   42   5   2   52   80  13  13   9  .338 .328
Pee Wee Reese      NYO .261  136   652   559   91  146   208   20   6  10   49  11   5   74   69  14   7  10  .372 .351
Jackie Jensen      SLO .261  149   654   587   76  153   234   27   9  12   63   0   3   49   54  18   4  16  .399 .313
Granny Hamner      PIT .258  148   622   586   70  151   223   27   3  13   61   2   6   26   51   5   7  10  .381 .295
Hank Bauer         PIT .256  146   593   550   71  141   237   20   8  20   72   1   2   37   79  10   5  18  .431 .304
Phil Rizzuto       SLO .256  153   647   574   66  147   183   16   7   2   53  19   2   49   52  21   9  12  .319 .315
Minnie Minoso      PHI .255  145   639   568   74  145   238   20  11  17   77   1   6   58   55  27   9  15  .419 .328
Eddie Yost         NYO .255  152   718   580   88  148   225   37   2  12   70  10   2  121   88  10   6  20  .388 .383
Jim Rivera         BRK .255  141   585   533   69  136   202   25  10   7   43   2   2   44   91  24   6  10  .379 .312
Mickey Vernon      NYO .254  147   649   564   78  143   251   37  13  15   89   1   2   74   74   7   5  14  .445 .338
Roy McMillan       LAN .251  140   489   439   47  110   166   23   3   9   51  11   8   30   81   3   2  11  .378 .310
Harry Simpson      NYO .249  136   547   489   61  122   191    9   9  14   56   1   2   51   95   2   3  12  .391 .321
Gus Zernial        PHI .249  146   619   547   69  136   228   15   1  25   78   0   5   57  115   6   5  11  .417 .320
Bobby Young        ROC .243  130   547   503   41  122   152   10   7   2   25   3   1   38   67   5   8  12  .302 .296
Eddie Mathews      TOR .241  146   607   527   63  127   242   25   3  28   90   0   4   67  137   1   1  12  .459 .326
Larry Doby         NYO .240  132   603   516   90  124   258   16  11  32  100   1   4   74  134   3   4   9  .500 .336
Dave Philley       CHI .240  136   567   516   58  124   164   21   2   5   68   0   3   43   52   8   5  12  .318 .300
Gil Hodges         TOR .239  146   624   506   83  121   254   31   3  32  103   0   5  103  122   3   1  16  .502 .367
Ralph Kiner        CIN .236  145   641   517  114  122   270   12   2  44   96   2   3  115   92  16   7  23  .522 .376
Cass Michaels      BOS .231  131   504   455   48  105   164   19   5  10   52   2   6   39   62   1   3  13  .360 .299
Eddie Joost        *** .215  145   579   460   77   99   157   22   0  12   41   1   2  113  112   7   5   4  .341 .370
Jim Busby          CHI .206  127   512   491   29  101   132   21   5   0   19   3   0   18   63   3   2  10  .269 .234
------------------ --- ---- ---- ----- ----- ---- ---- ----- ---- --- --- ---- --- --- ---- ---- --- --- --- ----- ----
Sum                --- .277 8463 35143 31181 4334 8644 13298 1278 311 918 4018 196 174 3310 4021 465 227 768  .426 .347
Avg                --- .277  141   586   520   72  144   222   21   5  15   67   3   3   55   67   8   4  13  .426 .347
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

MANAGERS AND TEAMS

Click on team name to go to team page

E-MAIL TEAM NAME
Roger Slane Philadelphia Stars
Mark Simons Los Angeles Angels
Rick Baker Louisville Cardinals
Billy Vanson Brooklyn Dodgers
Harold Green Cincinnati Royals
Matt Shea Toronto Maple Leafs
Rick Byrens Boston Braves
Ron Tidrow New York Giants
Mike Burdulis Rochester Red Wings
Vinny Mancini St. Louis Red Birds
Todd Hopkins Chicago Bears
Dennis VanLangen Pittsburgh Pirates


 

IMPORTANT LINKS:

A Retro link to past players stats: www.baseball-reference.com

 

 

This site is a member of WebRing.
To browse visit Here.